| From 8.2% to 10.2% APR | ||
| YZF-R1 Example | 48 Months | 36 Months |
| OTR | £12,620.00 | £12,620.00 |
| Deposit £ | £99.00 | £3,786.60 |
| Amount of Credit | £12,521.00 | £8,834.00 |
| Term | 48 Months | 36 Months |
| Customer Rate | 3.85% | 3.65% |
| First Payment | £304.85 | £431.26 |
| Monthly Repayments | £304.85 | £272.26 |
| Final Payment | £334.85 | £302.26 |
| Total Amount Payable | £14,761.80 | £13,776.36 |
| APR | 8.2% | 8.6% |
Each finance agreement must include a minimum deposit of £99. In each case, the maximum advance is the current Yamaha official list price including road preparation charges less the deposit paid and any part exchange used.
This offer may not be used in conjunction with any other offer.
Finance is available only through authorised Yamaha dealers, subject to status and is applicable only to officially imported 2009/10 models supplied through Yamaha Motor (UK) Ltd.
Finance is provided through Black Horse Ltd., St William House, Tresillian Terrace, Cardiff, CF10 5BH and is available on UK mainland and NI only.